Houston Weather
Houston’s temperate climate sustains tropical vegetation and allows the city’s residents and visitors an enviable outdoor lifestyle.
- Houston averages only 18.0 days per year with temperatures of 32°F or less and 99.6 days with high temperatures of 90°F or more. Temperatures rarely reach 100°F.
- Houston’s growing season averages 300 days. The normal frost-free period extends from Feb. 14 to Dec. 11.
- Houston has had only 14 measurable snowfalls since 1939.
- A statistically average year contains 90.3 “clear” days, concentrated in October and November; 114.5 “partly cloudy” days, typical of June through September; and 160.3 “cloudy” days, common in December through May.
- Prevailing wind in Houston is south-southeasterly at a mean speed of 7.4 mph.
More forecasts: 30 day weather forecast Atlanta
| Average Temperatures | Average Precipitation | |||||
|---|---|---|---|---|---|---|
| Month | High | Low | Month | Inches | ||
| January | 62°F | 41°F | January | 3.68 | ||
| February | 67°F | 44°F | February | 2.98 | ||
| March | 73°F | 51°F | March | 3.36 | ||
| April | 79°F | 57°F | April | 3.60 | ||
| May | 86°F | 66°F | May | 5.15 | ||
| June | 91°F | 72°F | June | 5.35 | ||
| July | 94°F | 74°F | July | 3.18 | ||
| August | 94°F | 73°F | August | 3.83 | ||
| September | 89°F | 68°F | September | 4.33 | ||
| October | 82°F | 59°F | October | 4.50 | ||
| November | 72°F | 50°F | November | 4.19 | ||
| December | 65°F | 43°F | December | 3.69 | ||
Source: Greater Houston Partnership